From AOWiki
[edit] Appeareance and Stats
[edit] Appeareance
|
[edit] Statistic QL 224
| ProjectileAC: | 2375
|
| MeleeAC: | 2375
|
| EnergyAC: | 2155
|
| FireAC: | 2375
|
| ColdAC: | 2622
|
| RadiationAC: | 2155
|
| ChemicalAC: | 2375
|
| PoisonAC: | 2375
|
|
|
| Miscellanous
|
| MaxNCU: | 77
|
|
|
| Trade and Repair
|
| MechanicalEngineering: | 175
|
| ElectricalEngineering: | 175
|
| QuantumPhysics: | 175
|
| WeaponSmithing: | 175
|
| Pharmaceuticals: | 175
|
| Chemistry: | 175
|
| NanoProgramming: | 175
|
| Psychology: | 175
|
|
|
| Nano and Aiding
|
| MatterMetamorphosis: | 161
|
| BiologicalMetamorphosis: | 161
|
| PsychologicalModifications: | 161
|
| MatterCreation: | 161
|
| TimeAndSpace: | 161
|
| SensoryImprovement: | 161
|
|
[edit] Statistic QL 300
| ProjectileAC: | 3180
|
| MeleeAC: | 3180
|
| EnergyAC: | 2885
|
| FireAC: | 3180
|
| ColdAC: | 3500
|
| RadiationAC: | 2885
|
| ChemicalAC: | 3180
|
| PoisonAC: | 3180
|
|
|
| Miscellanous
|
| MaxNCU: | 105
|
|
|
| Trade and Repair
|
| MechanicalEngineering: | 210
|
| ElectricalEngineering: | 210
|
| QuantumPhysics: | 210
|
| WeaponSmithing: | 210
|
| Pharmaceuticals: | 210
|
| Chemistry: | 210
|
| NanoProgramming: | 210
|
| Psychology: | 210
|
|
|
| Nano and Aiding
|
| MatterMetamorphosis: | 210
|
| BiologicalMetamorphosis: | 210
|
| PsychologicalModifications: | 210
|
| MatterCreation: | 210
|
| TimeAndSpace: | 210
|
| SensoryImprovement: | 210
|
|
| | Stats compared to Carbonum Armor equal/better/inferior.
|
[edit] Pros and Cons
+ very good buffs for trade- and nanoskills
- expensive to buy
- bots for the tradeskill only drop at alien city raids
[edit] Comments
- QL224 is the highest QL that can be used with Alien Technology Expertise 2