From AOWiki
This is a list of all the various grafts in the game and a summary of what they do, and what the requirements are to use them. All these grafts can be hacked using a tradeskill process that removes the profession requirement on the item.
[edit] Armor Class(ACs)
| Icon | Nano Name | Effect | Skill Reqs | Skill Lock
|
| Armor Megaboost | 13 all ACs | MC/MM 19 | MM
|
| | Minor Wilderness Protection | 18 all ACs | MC/MM 26 | MC
|
| | Minor Combat Barrier | 21 all ACs | MC 34/MM 35 | MC
|
| | Greater Armor Megaboost | 23 all ACs | MC/MM 36 | MC
|
| | Flawed Shielding Barrier | 33 all ACs | MC/MM 52 | MC
|
| | Minor Absorption Shield | 42 all ACs | MC 66/MM 70 | MC
|
| | Flawed Protective Field | 46 all ACs | MC/MM 174 | MC
|
| | Flawed Defensive Screen | 66 all ACs | MC/MM 104 | MC
|
| | Lesser Combat Barrier | 68 all ACs | MC 107/MM 112 | MC
|
| | Lesser Wilderness Protection | 71 all ACs | MC/MM 104 | MC
|
| | Basic Shielding Barrier | 85 all ACs | MC/MM 133 | MC
|
| | Basic Protective Field | 105 all ACs | MC/MM 163 | MC
|
| | Lesser Absorption Shield | 112 all ACs | MC 164/MM 180 | MC
|
| | Basic Defensive Screen | 122 all ACs | MC/MM 183 | MC
|
| | Wilderness Protection | 144 all ACs | MC/MM 204 | MC
|
| | Lesser Shielding Barrier | 147 all ACs | MC/MM 211 | MC
|
| | Lesser Protective Field | 168 all ACs | MC/MM 237 | MC
|
| | Lesser Defensive Screen | 189 all ACs | MC/MM 271 | MC
|
| | Advanced Shielding Barrier | 343 all ACs | MC/MM 513 | MC
|
[edit] Reflect Shields
| Icon | Nano Name | Effect | Skill Reqs | Skill Lock
|
| | Partial Deflection Shield | 10% Dmg Reflect/Max 1 Reflect | MC 21/TS 18 | TS
|
| | Partial Deflection Shield (Extended) | 10% Dmg Reflect/Max 2 Reflect | MC 46/TS 36 | TS
|
| | Partial Harmonic Cocoon | 10% Dmg Reflect/Max 3 Reflect | MC/TS 148 | TS
|
| | Minor Deflection Shield | 12% Dmg Reflect/Max 3 Reflect | MC 74/TS 59 | TS
|
| | Minor Deflection Shield (Extended) | 12% Dmg Reflect/Max 4 Reflect | MC95/TS 74 | TS
|
| | Lesser Deflection Shield | 13% Dmg Reflect/Max 5 Reflect | MC 123/TS 96 | TS
|
| | Lesser Deflection Shield (Extended) | 13% Dmg Reflect/Max 7 Reflect | MC 153/TS 123 | TS
|
[edit] Damage Shields
| Icon | Nano Name | Effect | Skill Reqs | Skill Lock
|
| | Avenging Shield | 1 Dmg Shield | MC/MM 25 | MM
|
| | Spike Shield | 1 Dmg Shield + 40 Melee AC | MC/MM 41 | MM
|
| | Frost With Snow | 3 Dmg Shield + 20 Absorb cold | MC/MM 53 | MM
|
| | Electrical Chastiser | 4 Dmg Shield + 100 energy AC | MC/MM 114 | MM
|
| | Field of Sparks | 5 Dmg Shield + 60 energy AC + 73 Max Health | MC/MM 107 | MM
|
| | Jacket of Blades | 6 Dmg Shield + 30 Absorb Melee | MC/MM 87 | MM
|
| | Lesser Retaliatory Barrier | 7 Dmg Shield + 110 Rad AC | MC/MM 187 | MM
|
| | Glowing Retribution | 8 Dmg Shield + 75 energy AC + 99 Max Health | MC/MM 143 | MM
|
| | Spike Armor | 11 Dmg Shield + 120 Melee AC | MC/MM 152 | MM
|
| | Cloak of Fire | 15 Dmg Shield + 60 absorb fire | MC/MM 188 | MM
|
[edit] Damage Buffs
| Icon | Nano Name | Effect | Skill Reqs | Skill Lock
|
| | Damage Multiplier | 4 Proj/Energy Dmg | MC 38/MM 39 | MM
|
| | Balanced Striker | 4 Proj/Energy Dmg - 15 ranged init | MC 55/MM 44 | MM
|
| | Lesser Anatomy Lesson | 4 All Dmg Types | MM 58/SI 48 | SI
|
| | Gun Enhancement | 5 Proj. Dmg | MC/MM 64 | MM
|
| | Lesser Nano Boost | 5 All Dmg Types | MM 57/SI 57 | SI
|
| | Nano Augmentation | 6 All Dmg Types | MM 128/SI 108 | SI
|
| | Energy Spike | 8 Energy Dmg | MC/MM 175 | MM
|
| | Hired Hands | 8 Proj/Energy/Melee | MC 163 /MM 139 | MM
|
| | Damage Amplifier | 10 Proj/Energy Dmg | MC 184/MM 204 | MM
|
| | Hasty Augmentation Cloud | 10 All Dmg Types | MM/SI 208 | SI
|
[edit] Healing
| Icon | Nano Name | Effect | Skill Reqs | Skill Lock
|
| | Quick Heal | 15-25 Heal | BM 8/MM 7 | BM
|
| | Improved Healing | 16-30 Heal | BM 9/MM 7 | BM
|
| | Rough Stitching | 41-72 Heal | BM 52/MM 44 | BM
|
| | Healing Touch | 181-379 Heal | BM/SI 216 | BM
|
| | Lasting Heal | 10-21 Heal 28 ticks at 5s | BM 79/MM 66/TS 66 | BM
|
| | Periodic Checkup | 22-35 Heal 28 ticks at 5s | BM 143/MM 121/TS 121 | BM
|
| | Team Quick Heal | 17-46 Heal | BM 36/MM 31 | BM
|
| | Blood Circle | 67-171 Heal all team members - 4 heal delta | BM 128/MM 108 | BM
|
| | Company Policy | 95-255 Heal all team members | BM 187/MM 163 | BM
|
| Icon | Nano Name | Effect | Skill Reqs | Skill Lock
|
| | Detain Suspect | Roots Target | PM/TS 22 | PM
|
| | Leaden Feet | Roots Target | PM/SI 35 | PM
|
| | Feet of Stone | Roots Target | MC/MM 74 | MC
|
| | Lesser Paralyze with Indecision | Roots Target | PM/SI 159 | PM
|
| Icon | Nano Name | Effect | Skill Reqs | Skill Lock
|
| | Enhanced Senses | +15 Sense | BM/PM 134 | BM
|
| | Playful Cub | Wolf Morph | BM 237/MM 212/SI 212 | BM
|
| | Sparrow Flight | Bird Morph | BM 133/MM 112/SI 112 | BM
|
| | Sparrow Flight (Team) | Team Bird Morph | BM 203/MM 180/SI 180 | BM
|
[edit] Sources
Forum Thread Post