|
|
| QL200:
|
| ProjectileAC: | 3439
|
| MeleeAC: | 3439
|
| EnergyAC: | 3439
|
| FireAC: | 3439
|
| ColdAC: | 3439
|
| RadiationAC: | 2506
|
| ChemicalAC: | 2506
|
| PoisonAC: | 2506
|
| Abilities
|
| Strength: | 22
|
| Agility: | 27
|
| Stamina: | 15
|
| Intelligence: | 15
|
| Sense: | 10
|
| Psychic: | 20
|
| Max Health: | 687
|
| Max Nano: | 251
|
| Miscellanous
|
| NCU Memory: | 30
|
| Melee
|
| Martial Arts: | 11
|
| 1h Blunt: | 22
|
| 1h Edged: | 22
|
| Piercing: | 11
|
| Ranged
|
| Bow: | 11
|
| Pistol: | 12
|
| Smg: | 12
|
| Shotgun: | 11
|
| rifle: | 11
|
| Assault Rifle: | 11
|
| Ranged Energy: | 11
|
| Speed
|
| Ranged Init: | 34
|
| Duck Explosives: | 12
|
| Dodge Ranged: | 24
|
| Evade Close: | 12
|
|
| QL300:
|
| ProjectileAC: | 5150
|
| MeleeAC: | 5150
|
| EnergyAC: | 5150
|
| FireAC: | 5150
|
| ColdAC: | 5150
|
| RadiationAC: | 3750
|
| ChemicalAC: | 3750
|
| PoisonAC: | 3750
|
| Abilities
|
| Strength: | 32
|
| Agility: | 39
|
| Stamina: | 22
|
| Intelligence: | 22
|
| Sense: | 15
|
| Psychic: | 28
|
| Max Health: | 1025
|
| Max Nano: | 375
|
| Miscellanous
|
| NCU Memory: | 44
|
| Melee
|
| Martial Arts: | 16
|
| 1h Blunt: | 32
|
| 1h Edged: | 32
|
| Piercing: | 16
|
| Ranged
|
| Bow: | 16
|
| Pistol: | 16
|
| Smg: | 16
|
| Shotgun: | 16
|
| rifle: | 16
|
| Assault Rifle: | 16
|
| Ranged Energy: | 16
|
| Speed
|
| Ranged Init: | 50
|
| Duck Explosives: | 18
|
| Dodge Ranged: | 36
|
| Evade Close: | 18
|
|