NCU Belt
From AOWiki
Component belts are used to open deck slots allowing more NCU Memory chips to be equiped.
| Name | (min) QL | Deck Slots | Requirements | Location | Other Benefits | |
|---|---|---|---|---|---|---|
![]() | Blackmane's Belt Component Platform | 1 | 2 | CompLit.>=20 | ICC Shuttleport | MaxNCU 2 |
![]() | Trader's Utility Belt | 20 | 3 | CompLit. >= 100, Profession=Trader, Expansion=Shadowlands | Nascense Training Ground Must Be Trader | +20 EE, ME, QFT WS +10 PH, NP, CH, PS +5 Tutoring |
![]() | Belt Component Platform 300X | 30 | 3 | CompLit. >= 76 | Mission Loot Shop Buy | None |
![]() | Belt of Justice | 30 | 3 | CompLit. >= 76 Clan Tokens >= 76 Faction=Clan | Condemned Subway | MaxNCU 10, Offense Modifier 5 |
![]() | Belt Component Platform 4IX | 60 | 4 | CompLit.>=161 | Mission Loot Shop Buy | None |
![]() | Belt Component Platform 5000 | 100 | 5 | CompLit.>=251 | Mission Loot Shop Buy | None |
![]() | Overclocked Belt Component Platform | 1 | 5 | CompLit.>=276, Expansion=Alien Invasion | Bazzit's Quest | +20 NCU, +50 Max Health |
![]() | The Dantian Belt of Life | 125 | 5 | CompLit.>=301, Treatment>=401 | Tradeskilled | +50 hp, +5 Stamina, +5 BioMet |
![]() | Guardian Circuit Board | 1 | 5 | CompLit.>=225 & Lvl >= 20 | Temple of the Three Winds | MaxNCU 15 MaxNanoEnergy 70 |
![]() | Belt Component Platform 6K-X | 160 | 6 | CompLit.>=351 | Mission Loot | None |
![]() | Hadrulf's Viral Belt Component Platform | 300 | 6 | CompLit.>=1501 Lvl>=210 Exp=Alien Invasion | Tradeskilled | MaxNCU 30 & other benefits |
| Maar's Blue Belt of Double Prudence | 300 | 6 | CompLit.>=1750 Level>=200 | Pandemonium Raid Area | +50 Int/Psy |
| Maar's Blue Belt of Double Power | 300 | 6 | CompLit.>=1750 Level>=200 | Pandemonium Raid Area | +50 Str/Sta |
| Maar's Blue Belt of Double Speed | 300 | 6 | CompLit.>=1750 Level>=200 | Pandemonium Raid Area | +50 Sen/Agi |
[edit] Comments
--Created JungleGeorge 1:313 17 April 2007 (CEST)








