From AOWiki
[edit] Appeareance and Stats
[edit] Appeareance
|
[edit] Statistic QL 224
| ProjectileAC: | 2622
|
| MeleeAC: | 2375
|
| EnergyAC: | 2375
|
| FireAC: | 2375
|
| ColdAC: | 2155
|
| RadiationAC: | 2375
|
| ChemicalAC: | 2155
|
| PoisonAC: | 2375
|
|
|
| Miscellanous
|
| DefenseModifier: | 77
|
|
|
| Melee
|
| MartialArts: | 161
|
| 1hBlunt: | 161
|
| 1hEdged: | 161
|
| 2hEdged: | 161
|
| 2hBlunt: | 161
|
| Piercing: | 161
|
| MeleeEnergy: | 161
|
| FastAttack: | 161
|
| Brawl: | 161
|
| Dimach: | 161
|
| SneakAttack: | 161
|
| MultiMelee: | 161
|
|
|
| Speed
|
| Riposte: | 161
|
| Parry: | 161
|
|
|
| Damage
|
| ProjectileDamageModifier: | 49
|
| MeleeDamageModifier: | 49
|
| EnergyDamageModifier: | 49
|
| ChemicalDamageModifier: | 49
|
| RadiationDamageModifier: | 49
|
| ColdDamageModifier: | 49
|
| FireDamageModifier: | 49
|
| PoisonDamageModifier: | 49
|
|
[edit] Statistic QL 300
| ProjectileAC: | 3500
|
| MeleeAC: | 3180
|
| EnergyAC: | 3180
|
| FireAC: | 3180
|
| ColdAC: | 2885
|
| RadiationAC: | 3180
|
| ChemicalAC: | 2885
|
| PoisonAC: | 3180
|
|
|
| Miscellanous
|
| DefenseModifier: | 105
|
|
|
| Melee
|
| MartialArts: | 210
|
| 1hBlunt: | 210
|
| 1hEdged: | 210
|
| 2hEdged: | 210
|
| 2hBlunt: | 210
|
| Piercing: | 210
|
| MeleeEnergy: | 210
|
| FastAttack: | 210
|
| Brawl: | 210
|
| Dimach: | 210
|
| SneakAttack: | 210
|
| MultiMelee: | 210
|
|
|
| Speed
|
| Riposte: | 210
|
| Parry: | 210
|
|
|
| Damage
|
| ProjectileDamageModifier: | 70
|
| MeleeDamageModifier: | 70
|
| EnergyDamageModifier: | 70
|
| ChemicalDamageModifier: | 70
|
| RadiationDamageModifier: | 70
|
| ColdDamageModifier: | 70
|
| FireDamageModifier: | 70
|
| PoisonDamageModifier: | 70
|
|
| | Stats compared to Carbonum Armor equal/better/inferior.
|
[edit] Pros and Cons
+ very good buffs for melee skills as well as defence- and damage modifier
- expensive to buy
- bots for the tradeskill only drop at alien city raids
[edit] Comments
- QL224 is the highest QL that can be used with Alien Technology Expertise 2