From AOWiki
This set is adventurer only. It's the result of an upgrading of the Carapace of the Infernal Tyrant Armor with a
"Ichor of the Immortal One"
[edit] Appearance and Features
|
|
| QL200:
|
| ProjectileAC: | 3720
|
| MeleeAC: | 3720
|
| EnergyAC: | 3329
|
| FireAC: | 3720
|
| ColdAC: | 3329
|
| RadiationAC: | 3720
|
| ChemicalAC: | 2220
|
| PoisonAC: | 3329
|
|
|
|
| Primary Stats
|
| MaxHealth: | 1020
|
| HealDelta: | 21
|
| AddAllOff: | 21
|
| MaxNCU: | 28
|
| Nano & Aiding
|
| Mat.Metamorphosis: | 14
|
| Bio.Metamorphosis: | 14
|
| Psy.Modification: | 14
|
| MaterialCreation: | 14
|
| SpaceTime: | 14
|
| SensoryImprovement: | 14
|
|
|
| Melee Skills
|
| 1hEdged: | 47
|
| Ranged Skills
|
| Pistol: | 47
|
| Damage Modifiers
|
| ProjectileDmgModifier: | 28
|
| MeleeDmgModifier: | 28
|
| EnergyDmgModifier: | 28
|
| ChemicalDmgModifier: | 28
|
| RadiationDmgModifier: | 28
|
| ColdDmgModifier: | 28
|
| FireDmgModifier: | 28
|
| PoisonDmgModifier: | 30
|
|
| | stat compared to Carbonum Armor equal/better/worse.
|